 | $129,900 2 Beds 1 Baths 841 Sqft | 1223 Bonanza Ave South Lake Tahoe CA | More Information View On Map
 |  | $129,000 Beds Baths Sqft | 2178 Lindenwood Dr South Lake Tahoe CA | More Information View On Map
 |  | $129,000 Beds Baths Sqft | 0 Ottowa Ct South Lake Tahoe CA | More Information View On Map
 |  | $129,000 Beds Baths Sqft | 0 Ottowa Ct South Lake Tahoe CA | More Information View On Map
 |  | $129,000 Beds Baths Sqft | 1244 Carson Ave South Lake Tahoe CA | More Information View On Map
 |  | $125,000 Beds Baths 2612 Sqft | 212 Elks Point Rd Zephyr Cove NV | More Information View On Map
 |  | $125,000 Beds Baths Sqft | 1116 Tata Ln South Lake Tahoe CA | More Information View On Map
 |  | $125,000 3 Beds 2.5 Baths 2150 Sqft | 20726 Highway 50 Unincorporated CA | More Information View On Map
 |  | $125,000 Beds Baths Sqft | 265 Margaret Dr Out of Area CA | More Information View On Map
 |  | $125,000 1 Beds 1 Baths 666 Sqft | 1001 Heavenly Village Way South Lake Tahoe CA | More Information View On Map
 |  | $125,000 Beds Baths Sqft | 1933 13th St South Lake Tahoe CA | More Information View On Map
 |  | $125,000 Beds Baths Sqft | 716 Taylor Way South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate. © Copyright South Tahoe Association of REALTORS. All rights reserved © Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved
|