 | $200,000 Beds Baths Sqft | 987 Granite Mountain Cir South Lake Tahoe CA | More Information View On Map
 |  | $200,000 Beds Baths Sqft | 3290 Upper Truckee Rd South Lake Tahoe CA | More Information View On Map
 |  | $200,000 Beds Baths Sqft | 1558 Crystal Air Dr South Lake Tahoe CA | More Information View On Map
 |  | $200,000 Beds Baths Sqft | 0 SAN JOSE Ave South Lake Tahoe CA | More Information View On Map
 |  | $199,950 Beds Baths Sqft | 67 Prospector Trl South Lake Tahoe CA | More Information View On Map
 |  | $199,900 2 Beds 1 Baths 812 Sqft | 3344 Sandy Way South Lake Tahoe CA | More Information View On Map
 |  | $199,900 Beds Baths Sqft | 940 Brush Rd South Lake Tahoe CA | More Information View On Map
 |  | $199,500 Beds Baths Sqft | 2315 California Ave South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 1545 Arapahoe St South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 1290 Heather Lake Rd South Lake Tahoe CA | More Information View On Map
 |  | $199,000 Beds Baths Sqft | 832 Modesto Ave South Lake Tahoe CA | More Information View On Map
 |  | $199,000 0 Beds 0 Baths 0 Sqft | 0 Johnson Pass Rd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate. © Copyright South Tahoe Association of REALTORS. All rights reserved © Copyright 2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved
|