 | $3,400,000 Beds Baths 8012 Sqft | 924 Park Ave South Lake Tahoe CA | More Information View On Map
 |
 | $3,200,000 6 Beds 5 Baths 4300 Sqft | 29 Palisdes Dr Out of Area CA | More Information View On Map
 |
 | $3,000,000 Beds Baths Sqft | 0 Highway 89 Markleeville CA | More Information View On Map
 |
 | $2,995,000 4 Beds 3.5 Baths 4859 Sqft | 1481 Ledge Ct South Lake Tahoe CA | More Information View On Map
 |
 | $2,900,000 5 Beds 4 Baths 4785 Sqft | 150 Palisades Stateline NV | More Information View On Map
 |
 | $2,850,000 6 Beds 5 Baths 7561 Sqft | 1260 Hidden Woods Dr Zephyr Cove NV | More Information View On Map
 |
 | $2,750,000 5 Beds 4 Baths 1624 Sqft | 1758 Highway 50 Zephyr Cove NV | More Information View On Map
 |
 | $2,600,000 4 Beds 3 Baths 1974 Sqft | 3031 Jameson Beach Rd South Lake Tahoe CA | More Information View On Map
 |
 | $2,495,000 5 Beds 4.5 Baths 5039 Sqft | 18 Kelly Cir Glenbrook NV | More Information View On Map
 |
 | $2,475,000 5 Beds 4 Baths 4272 Sqft | 1300 Glenwood Way South Lake Tahoe CA | More Information View On Map
 |
 | $2,450,000 Beds Baths Sqft | 2333 Eloise Avenue South Lake Tahoe CA | More Information View On Map
 |
 | $2,450,000 3 Beds 3 Baths 1917 Sqft | 3371 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved