 | $2,750,000 5 Beds 4 Baths 1624 Sqft | 1758 Highway 50 Zephyr Cove NV | More Information View On Map
 |
 | $2,495,000 5 Beds 4.5 Baths 5039 Sqft | 18 Kelly Cir Glenbrook NV | More Information View On Map
 |
 | $2,300,000 4 Beds 4.5 Baths 3097 Sqft | 179 Yerington Cir Glenbrook NV | More Information View On Map
 |
 | $2,299,900 4 Beds 3.5 Baths 5014 Sqft | 624 West Fork Vista Out of Area NV | More Information View On Map
 |
 | $2,250,000 4 Beds 5 Baths 5279 Sqft | 2481 Genoa Aspen Dr Out of Area NV | More Information View On Map
 |
 | $1,595,000 3 Beds 4 Baths 3703 Sqft | 1055 Skyland Dr Stateline NV | More Information View On Map
 |
 | $1,495,000 3 Beds 2.5 Baths 2498 Sqft | 1639 Logan Creek Zephyr Cove NV | More Information View On Map
 |
 | $1,395,000 3 Beds 3.75 Baths 1748 Sqft | 191 Lakeshore Blvd Zephyr Cove NV | More Information View On Map
 |
 | $1,295,000 5 Beds 4 Baths 3550 Sqft | 1 Ohlone Zephyr Cove NV | More Information View On Map
 |
 | $1,295,000 3 Beds 2.5 Baths 3094 Sqft | 1262 Hidden Woods Dr Zephyr Cove NV | More Information View On Map
 |
 | $1,200,000 4 Beds 3 Baths 2364 Sqft | 727 Cedar Street Zephyr Cove NV | More Information View On Map
 |
 | $1,190,000 2 Beds 2 Baths 624 Sqft | 250 Laurel Circle Zephyr Cove NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved