 | $4,975,000 4 Beds 4 Baths 3995 Sqft | 392 Terrace View St Stateline NV | More Information View On Map
 |
 | $4,495,000 6 Beds 4 Baths 2763 Sqft | 650 Lakeshore Out of Area NV | More Information View On Map
 |
 | $3,800,000 Beds Baths 5855 Sqft | 10046 Donner Pass Rd Out of Area CA | More Information View On Map
 |
 | $3,750,000 5 Beds 3.5 Baths 3400 Sqft | 5680 Lake Blvd Carnelian Bay CA | More Information View On Map
 |
 | $3,200,000 6 Beds 5 Baths 4300 Sqft | 29 Palisdes Dr Out of Area CA | More Information View On Map
 |
 | $2,900,000 5 Beds 4 Baths 4785 Sqft | 150 Palisades Stateline NV | More Information View On Map
 |
 | $2,850,000 6 Beds 5 Baths 7561 Sqft | 1260 Hidden Woods Dr Zephyr Cove NV | More Information View On Map
 |
 | $2,750,000 5 Beds 4 Baths 1624 Sqft | 1758 Highway 50 Zephyr Cove NV | More Information View On Map
 |
 | $2,495,000 5 Beds 4.5 Baths 5039 Sqft | 18 Kelly Cir Glenbrook NV | More Information View On Map
 |
 | $2,300,000 4 Beds 4.5 Baths 3097 Sqft | 179 Yerington Cir Glenbrook NV | More Information View On Map
 |
 | $2,299,900 4 Beds 3.5 Baths 5014 Sqft | 624 West Fork Vista Out of Area NV | More Information View On Map
 |
 | $2,250,000 4 Beds 5 Baths 5279 Sqft | 2481 Genoa Aspen Dr Out of Area NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved