 | $1,199,000 5 Beds 3.5 Baths 3300 Sqft | 1835 Mohican Dr South Lake Tahoe CA | More Information View On Map
 |
 | $1,100,000 5 Beds 3 Baths 2992 Sqft | 1921 Celio Ln South Lake Tahoe CA | More Information View On Map
 |
 | $1,049,000 4 Beds 3.5 Baths 3000 Sqft | 1646 Oglala St South Lake Tahoe CA | More Information View On Map
 |
 | $969,000 4 Beds 3 Baths 2806 Sqft | 1841 Haidas Ci South Lake Tahoe CA | More Information View On Map
 |
 | $954,900 3 Beds 2.5 Baths 2526 Sqft | 1620 Plumas Cir South Lake Tahoe CA | More Information View On Map
 |
 | $926,000 4 Beds 2.5 Baths 2800 Sqft | 1914 Miiniconjou South Lake Tahoe CA | More Information View On Map
 |
 | $895,000 3 Beds 2 Baths 2400 Sqft | 1589 Pioneer Trl South Lake Tahoe CA | More Information View On Map
 |
 | $729,000 4 Beds 3 Baths 2319 Sqft | 1845 Osage South Lake Tahoe CA | More Information View On Map
 |
 | $695,000 3 Beds 2 Baths 1578 Sqft | 1164 Tokochi St South Lake Tahoe CA | More Information View On Map
 |
 | $595,000 3 Beds 2 Baths 2528 Sqft | 1601 Zapotec Dr South Lake Tahoe CA | More Information View On Map
 |
 | $575,000 3 Beds 2 Baths 1680 Sqft | 1534 MIZTEC St South Lake Tahoe CA | More Information View On Map
 |
 | $559,000 3 Beds 2 Baths 1808 Sqft | 834 Panka St South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved