 | $699,000 3 Beds 3 Baths 2494 Sqft | 722 Cayuga St Unincorporated CA | More Information View On Map
 |
 | $660,000 3 Beds 2 Baths 1360 Sqft | 270 HEATHER Cir South Lake Tahoe CA | More Information View On Map
 |
 | $599,000 4 Beds 3 Baths 1983 Sqft | 1286 Mount Rainier Dr South Lake Tahoe CA | More Information View On Map
 |
 | $595,000 Beds Baths Sqft | 254 Uplands Way South Lake Tahoe CA | More Information View On Map
 |
 | $549,000 4 Beds 2 Baths 1770 Sqft | 2219 Mewuk South Lake Tahoe CA | More Information View On Map
 |
 | $499,000 Beds Baths Sqft | 810 W. San Bernadino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $480,000 2 Beds 2 Baths 1408 Sqft | 514 Koru South Lake Tahoe CA | More Information View On Map
 |
 | $479,000 3 Beds 2 Baths 1766 Sqft | 680 Seneca Dr South Lake Tahoe CA | More Information View On Map
 |
 | $459,000 4 Beds 2 Baths 1636 Sqft | 784 Kiowa Dr South Lake Tahoe CA | More Information View On Map
 |
 | $449,000 3 Beds 2 Baths 1312 Sqft | 749 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $415,000 2 Beds 1 Baths 1024 Sqft | 696 Zuni St South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 4 Beds 1.5 Baths 1296 Sqft | 2170 Quinanetzin St South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved