 | $419,000 3 Beds 2 Baths 1632 Sqft | 1889 Geronimo Way South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 1.75 Baths 1080 Sqft | 2014 Washoe St South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 3 Beds 1.75 Baths 1688 Sqft | 1063 san diego South Lake Tahoe CA | More Information View On Map
 |
 | $359,000 3 Beds 2 Baths 1320 Sqft | 1978 Cherokee St South Lake Tahoe CA | More Information View On Map
 |
 | $314,900 2 Beds 1.5 Baths 1032 Sqft | 3372 Upper Truckee Rd South Lake Tahoe CA | More Information View On Map
 |
 | $309,000 2 Beds 1 Baths 800 Sqft | 1963 Mojave St South Lake Tahoe CA | More Information View On Map
 |
 | $279,000 Beds Baths Sqft | 1010 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $254,900 2 Beds 1 Baths 672 Sqft | 1980 Mojave St South Lake Tahoe CA | More Information View On Map
 |
 | $238,000 Beds Baths Sqft | 1277 San Bernardino Ave South Lake Tahoe CA | More Information View On Map
 |
 | $219,000 Beds Baths Sqft | 1545 Arapahoe St South Lake Tahoe CA | More Information View On Map
 |
 | $175,000 Beds Baths Sqft | 1069 san diego South Lake Tahoe CA | More Information View On Map
 |
 | $99,000 Beds Baths Sqft | 1218 Apache Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved