 | $499,000 3 Beds 2 Baths 1343 Sqft | 2081 Venice Dr South Lake Tahoe CA | More Information View On Map
 |
 | $489,000 2 Beds 1.5 Baths 1014 Sqft | 489 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $469,000 Beds Baths Sqft | 1992 Venice Drive South Lake Tahoe CA | More Information View On Map
 |
 | $459,000 2 Beds 1.5 Baths 988 Sqft | 405 Ala Wai Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $449,000 1 Beds 1 Baths 702 Sqft | 439 Ala Wai South Lake Tahoe CA | More Information View On Map
 |
 | $444,000 2 Beds 1.5 Baths 988 Sqft | 405 Ala Wai Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $439,000 Beds Baths Sqft | 1988 Venice Drive South Lake Tahoe CA | More Information View On Map
 |
 | $438,000 1 Beds 1.5 Baths 845 Sqft | 489 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $379,000 0 Beds 1 Baths 754 Sqft | 497 Tahoe Keys Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $369,000 Beds Baths Sqft | 1862 Venice Dr South Lake Tahoe CA | More Information View On Map
 |
 | $338,000 1 Beds 1 Baths 702 Sqft | 439 Ala Wai South Lake Tahoe CA | More Information View On Map
 |
 | $00 Beds Baths Sqft | #4 Light House Shores South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved