 | $389,000 4 Beds 2 Baths 1650 Sqft | 952 Tahoe Island Dr South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 4 Beds 2 Baths 1720 Sqft | 851 Rainbow Dr South Lake Tahoe CA | More Information View On Map
 |
 | $384,500 3 Beds 2 Baths 1146 Sqft | 762 Hazel Dr South Lake Tahoe CA | More Information View On Map
 |
 | $374,500 3 Beds 1 Baths 1667 Sqft | 807 Patricia Ln South Lake Tahoe CA | More Information View On Map
 |
 | $350,000 2 Beds 1 Baths 1118 Sqft | 860 Rainbow Dr South Lake Tahoe CA | More Information View On Map
 |
 | $349,000 2 Beds 1 Baths 960 Sqft | 888 Secret Harbor Dr South Lake Tahoe CA | More Information View On Map
 |
 | $307,500 3 Beds 1.75 Baths 1280 Sqft | 867 Shore Dr South Lake Tahoe CA | More Information View On Map
 |
 | $299,000 2 Beds 1 Baths 864 Sqft | 776 Patricia Ln South Lake Tahoe CA | More Information View On Map
 |
 | $269,000 0 Beds 1 Baths 480 Sqft | 2190 Big Pine South Lake Tahoe CA | More Information View On Map
 |
 | $249,000 2 Beds 1 Baths 980 Sqft | 681 Eloise South Lake Tahoe CA | More Information View On Map
 |
 | $249,000 2 Beds 1 Baths 980 Sqft | 681 Eloise South Lake Tahoe CA | More Information View On Map
 |
 | $249,000 2 Beds 1 Baths 1020 Sqft | 681 Eloise South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved