 | $335,000 3 Beds 2 Baths 1092 Sqft | 1242 Lodi Ave South Lake Tahoe CA | More Information View On Map
 |
 | $329,500 2 Beds 0.75 Baths 818 Sqft | 2652 William Ave South Lake Tahoe CA | More Information View On Map
 |
 | $325,000 3 Beds 2 Baths 1379 Sqft | 2648 William Ave South Lake Tahoe CA | More Information View On Map
 |
 | $319,000 3 Beds 2 Baths 1160 Sqft | 1122 Carson Ave South Lake Tahoe CA | More Information View On Map
 |
 | $315,000 Beds Baths Sqft | 2556 Lake Tahoe Blvd. South Lake Tahoe CA | More Information View On Map
 |
 | $312,000 2 Beds 1.75 Baths 826 Sqft | 2579 Elwood Ave South Lake Tahoe CA | More Information View On Map
 |
 | $299,900 2 Beds 1.5 Baths 912 Sqft | 2657 Armstrong Ave South Lake Tahoe CA | More Information View On Map
 |
 | $299,000 4 Beds 2 Baths 1368 Sqft | 2580 Rose Ave South Lake Tahoe CA | More Information View On Map
 |
 | $299,000 3 Beds 2 Baths 1008 Sqft | 1207 Sierra Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $299,000 3 Beds 1 Baths 1014 Sqft | 2688 Knox Ave South Lake Tahoe CA | More Information View On Map
 |
 | $298,000 Beds Baths Sqft | 2688 William Ave South Lake Tahoe CA | More Information View On Map
 |
 | $295,000 2 Beds 1 Baths 1054 Sqft | 2680 Osborne Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved