 | $369,000 4 Beds 2.5 Baths 1636 Sqft | 3724 Tamarack Ave South Lake Tahoe CA | More Information View On Map
 |
 | $368,000 3 Beds 2 Baths 1344 Sqft | 1407 Rancho Way South Lake Tahoe CA | More Information View On Map
 |
 | $365,000 3 Beds 1.75 Baths 1345 Sqft | 3325 Bruce Dr South Lake Tahoe CA | More Information View On Map
 |
 | $365,000 2 Beds 0 Baths 861 Sqft | 3535 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $364,500 Beds Baths 2128 Sqft | 3613 Paradise Ave South Lake Tahoe CA | More Information View On Map
 |
 | $349,950 Beds Baths 1728 Sqft | 3787 Larch Ave South Lake Tahoe CA | More Information View On Map
 |
 | $345,000 Beds Baths Sqft | 3504 Pony Express South Lake Tahoe CA | More Information View On Map
 |
 | $339,000 3 Beds 2 Baths 1161 Sqft | 1149 Herbert Ave South Lake Tahoe CA | More Information View On Map
 |
 | $329,000 2 Beds 0.75 Baths 960 Sqft | 3600 Paradise Ave South Lake Tahoe CA | More Information View On Map
 |
 | $299,900 3 Beds 2 Baths 1110 Sqft | 3159 Pioneer Trl South Lake Tahoe CA | More Information View On Map
 |
 | $299,500 3 Beds 2 Baths 1200 Sqft | 3596 Terry Ln South Lake Tahoe CA | More Information View On Map
 |
 | $299,000 2 Beds 1.75 Baths 840 Sqft | 3607 Tamarack Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved