 | $452,000 3 Beds 2.5 Baths 2243 Sqft | 3514 Blackwood Rd South Lake Tahoe CA | More Information View On Map
 |
 | $448,000 3 Beds 2 Baths 1320 Sqft | 1161 Glenwood Way South Lake Tahoe CA | More Information View On Map
 |
 | $444,000 4 Beds 1.75 Baths 1973 Sqft | 1136 Wildwood Ave South Lake Tahoe CA | More Information View On Map
 |
 | $408,000 3 Beds 1.75 Baths 1345 Sqft | 3325 Bruce Dr South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 4 Beds 2.5 Baths 1514 Sqft | 3441 Janet Dr South Lake Tahoe CA | More Information View On Map
 |
 | $399,000 3 Beds 2 Baths 1520 Sqft | 3419 Warr Rd South Lake Tahoe CA | More Information View On Map
 |
 | $397,500 Beds Baths 2048 Sqft | 3635 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $395,000 2 Beds 1.5 Baths 861 Sqft | 3535 Lake Tahoe Blvd South Lake Tahoe CA | More Information View On Map
 |
 | $389,000 3 Beds 2 Baths 1344 Sqft | 3217 Apple St South Lake Tahoe CA | More Information View On Map
 |
 | $385,000 2 Beds 1 Baths 878 Sqft | 3727 Larch Ave South Lake Tahoe CA | More Information View On Map
 |
 | $385,000 1 Beds 1 Baths 624 Sqft | 3684 Larch Ave South Lake Tahoe CA | More Information View On Map
 |
 | $375,000 2 Beds 1 Baths 884 Sqft | 3748 Larch Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved