 | $699,000 4 Beds 2 Baths 2090 Sqft | 1143 Craig Ave South Lake Tahoe CA | More Information View On Map
 |
 | $685,000 3 Beds 2.5 Baths 2084 Sqft | 1276 Heather Lake Rd South Lake Tahoe CA | More Information View On Map
 |
 | $639,000 4 Beds 3 Baths 2378 Sqft | 3469 Norma St South Lake Tahoe CA | More Information View On Map
 |
 | $624,900 4 Beds 3 Baths 1980 Sqft | 3570 Bode South Lake Tahoe CA | More Information View On Map
 |
 | $599,000 Beds Baths 3824 Sqft | 3688 Paradise Ave South Lake Tahoe CA | More Information View On Map
 |
 | $579,000 3 Beds 2 Baths 1837 Sqft | 1317 Gilmore Lake Rd South Lake Tahoe CA | More Information View On Map
 |
 | $550,000 3 Beds 2 Baths 1417 Sqft | 3604 Shirley Ave South Lake Tahoe CA | More Information View On Map
 |
 | $549,999 Beds Baths 2500 Sqft | 3801 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $540,000 3 Beds 2 Baths 1604 Sqft | 3535 Ralph Dr South Lake Tahoe CA | More Information View On Map
 |
 | $525,000 Beds Baths 1872 Sqft | 3672 Aspen Ave South Lake Tahoe CA | More Information View On Map
 |
 | $519,000 3 Beds 2 Baths 1513 Sqft | 3529 Rancho Cir South Lake Tahoe CA | More Information View On Map
 |
 | $510,000 3 Beds 2.5 Baths 1508 Sqft | 3343 Janet Dr South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved