 | $574,999 3 Beds 2 Baths 2472 Sqft | 840 Paloma Ave South Lake Tahoe CA | More Information View On Map
 |
 | $499,888 4 Beds 2 Baths 1842 Sqft | 871 San Francisco Ave South Lake Tahoe CA | More Information View On Map
 |
 | $489,500 Beds Baths Sqft | 810 MERCED Ave South Lake Tahoe CA | More Information View On Map
 |
 | $489,000 3 Beds 2 Baths 1645 Sqft | 969 Gold Tip Ave South Lake Tahoe CA | More Information View On Map
 |
 | $475,000 Beds Baths Sqft | 998 Lakeview Dr South Lake Tahoe CA | More Information View On Map
 |
 | $459,000 Beds Baths 2356 Sqft | 700 Modesto Ave South Lake Tahoe CA | More Information View On Map
 |
 | $449,000 3 Beds 1.5 Baths 1298 Sqft | 3047 Sacramento Ave South Lake Tahoe CA | More Information View On Map
 |
 | $439,900 3 Beds 2 Baths 1496 Sqft | 837 San Jose Ave South Lake Tahoe CA | More Information View On Map
 |
 | $439,000 2 Beds 1 Baths 1044 Sqft | 726 Lakeview Ave South Lake Tahoe CA | More Information View On Map
 |
 | $439,000 Beds Baths 1620 Sqft | 802 San Francisco Ave South Lake Tahoe CA | More Information View On Map
 |
 | $439,000 Beds Baths 2688 Sqft | 937 San Jose Ave South Lake Tahoe CA | More Information View On Map
 |
 | $429,000 3 Beds 2 Baths 1450 Sqft | 3140 Nevada Ave South Lake Tahoe CA | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved