 | $11,995,000 6 Beds 5 Baths 8800 Sqft | 1780 Lake Blvd Tahoe City CA | More Information View On Map
 |
 | $9,950,000 4 Beds 3 Baths 2200 Sqft | 9120 South Ln Meeks Bay CA | More Information View On Map
 |
 | $7,995,000 5 Beds 5 Baths 4644 Sqft | 850 W. Lake Blvd. Tahoe City CA | More Information View On Map
 |
 | $7,995,000 Beds Baths Sqft | 270 Logging Rd. Out of Area NV | More Information View On Map
 |
 | $7,990,000 6 Beds 5 Baths 1 Sqft | 1118 Hwy 50 Zephyr Cove NV | More Information View On Map
 |
 | $7,950,000 4 Beds 5 Baths 6500 Sqft | 24 Lighthouse Shores Dr South Lake Tahoe CA | More Information View On Map
 |
 | $6,995,000 5 Beds 4 Baths 4000 Sqft | 9040 HIGHVIEW Unincorporated CA | More Information View On Map
 |
 | $6,975,000 5 Beds 3 Baths 2822 Sqft | 4160 Ferguson Ave Tahoe City CA | More Information View On Map
 |
 | $6,750,000 4 Beds 2 Baths 4951 Sqft | 1640 South Peak Dr Out of Area NV | More Information View On Map
 |
 | $6,500,000 4 Beds 4.5 Baths 4100 Sqft | 9420 Brockway Springs Dr Kings Beach CA | More Information View On Map
 |
 | $6,295,000 3 Beds 3.5 Baths 3305 Sqft | 1098 Myron Ct Zephyr Cove NV | More Information View On Map
 |
 | $5,900,000 1 Beds 1 Baths 825 Sqft | 1452 Pittman Terrace Zephyr Cove NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the South Tahoe Association of REALTORS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright South Tahoe Association of REALTORS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved