 | $2,300,000 Beds Baths 39188 Sqft | 0 N Carson St. & Medical Parkway Carson City NV | More Information View On Map
 |
 | $674,000 Beds Baths Sqft | 2110 Carson Street Carson City NV | More Information View On Map
 |
 | $639,000 4 Beds 2 Baths 2600 Sqft | 2068 Amberwood Drive Carson City NV | More Information View On Map
 |
 | $595,000 4 Beds 4 Baths 3331 Sqft | Carson City NV | More Information View On Map
 |
 | $592,750 5 Beds 4 Baths 3013 Sqft | 2291 Oak Ridge Drive Carson City NV | More Information View On Map
 |
 | $575,000 4 Beds 2 Baths 2595 Sqft | 2584 Fern Meadow Circle Carson City NV | More Information View On Map
 |
 | $570,000 3 Beds 3 Baths 2192 Sqft | 1128 Flintwood Drive Carson City NV | More Information View On Map
 |
 | $560,000 3 Beds 2 Baths 2576 Sqft | 2530 Oakridge Drive Carson City NV | More Information View On Map
 |
 | $559,875 5 Beds 3 Baths 3312 Sqft | 1852 Desert Peach Carson City NV | More Information View On Map
 |
 | $549,900 3 Beds 2 Baths 2712 Sqft | 2569 Fern Meadow Circle Carson City NV | More Information View On Map
 |
 | $549,900 3 Beds 3 Baths 2728 Sqft | 1629 Robb Drive Carson City NV | More Information View On Map
 |
 | $549,900 4 Beds 2 Baths 2724 Sqft | 2056 Desert Peach Drive Carson City NV | More Information View On Map
 |
This information is being provided is for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Northern Nevada Regional MLS. We do not create, control or review the property data displayed herein and take no responsibility for the content of such records. Listing data is deemed reliable but is not guaranteed accurate.
© Copyright Northern Nevada Regional MLS. All rights reserved
© Copyright
2View Media LLC - IDX MLS Photography , Search and Mapping Solutions 800-607-2558 All Rights Reserved